| Sign In | Join Free | My carsrow.com |
|
Battery Type : LiFePO4
System Voltage : 51.2 V
Output Power Range : 5~10 kWh
Dimension (L*W*H) : 500*440*200mm
Weight : 53.5kg/49kg
System Type : Wall-mounted, stackable, Rack-mounted
Type : All-in-one
Communication Port : CAN, rs232, rs485
Protection Class : IP65
Grid connection : Off grid, Hybrid grid
Application : Home Appliances
Cycle life : 6000 Times
Product name : Lithium Iron Phosphate Lifepo4 Battery
Single module capacity | 5.12kWh/10.24kWh /15.36kWh /15.36kWh |
Rated voltage | 51.2V |
Operating voltage | 44V-58.4V |
Nominal discharge current | 100A 200A 300A 400A |
Nominal charging current | 50A 100A 150A 200A |
Cycle life | 6000 cycles |
Humidity | 20%-60 |
Installation method | Stacked mode |
Protection level | IP20 |
Communication protocol | CAN/RS485/RS232 (WIFI optional) |
Dimension | 500*440*200mm |
Gross/Net weight(battery part) | 53.5kg/49kg |
Battery type | LFP |
Rated Battery Input Voltage | 48Vdc |
Hybrid Maximum Charging Current | 80A |
Battery pack voltage range | 40Vdc-60Vdc |








|
|
5Kwh Battery Pack in Stock Household Hybrid Energy Storage Systems Compatible With Three Phase Inverters Images |