| Sign In | Join Free | My carsrow.com |
|
Battery Type : Lithium Ion
Model Number : 51.2V100AH
Brand Name : HP Poewer
Place of Origin : Guangdong, China
System Voltage : 51.2 V
Output Power Range : 5~10 kWh
Weight : 45kg
System Type : Wall-mounted
Type : All-in-one
Communication Port : rs485
Protection Class : IP65
Grid connection : Hybrid grid
Product name : energy storage system
Energy : 5KWH (LiFePO4)
Single module capacity | 5.12kWh/10.24kWh /15.36kWh /15.36kWh |
Rated voltage | 51.2V |
Operating voltage | 44V-58.4V |
Nominal discharge current | 100A 200A 300A 400A |
Nominal charging current | 50A 100A 150A 200A |
Cycle life | 6000 cycles |
Humidity | 20%-60 |
Installation method | Wall-mounted |
Protection level | IP20 |
Communication protocol | CAN/RS485/RS232 (WIFI optional) |
Dimension | 500*440*200mm |
Gross/Net weight(battery part) | 53.5kg/49kg |
Battery type | LFP |
Rated Battery Input Voltage | 48Vdc |
Hybrid Maximum Charging Current | 80A |
Battery pack voltage range | 40Vdc-60Vdc |










|
|
New 5kWh 100Ah LiFePO4 Hybrid Solar Home System Wall Mounted Lithium Ion Cell AC IP65 Household Appliances Energy Lfp Battery Images |